# | Course Name | Offered by | Course Access Period | Learning Hours | Fees (excluding GST) | Exam | Pass Percentage |
---|---|---|---|---|---|---|---|
1 | Online Dispute Resolution (ODR) Mechanism | NISM | 7 Days | 1.5 | No Charge | No | - |
2 | Financial Literacy Course for Bharat | NISM | 6 Months | 22 | No Charge | Yes | 50% |
3 | Broking Operations Management (BOM) | NISM | 1 Month | 5 | Rs. 1200 | No | - |
4 | Equity Derivatives (Basic) | NISM | 1 Month | 4 | Rs. 1200 | Yes | 60% |
5 | Equity Derivatives (Advanced) | NISM | 1 Month | 5 | Rs. 1500 | Yes | 60% |
6 | Financial Planning (Basic) | NISM | 1 Month | 5 | Rs. 1500 | Yes | 60% |
7 | Financial Planning (Advanced) | NISM | 1 Month | 3 | Rs. 1200 | Yes | 60% |
8 | Introduction to Fixed Income Mathematics | NISM & FIMMDA | 1 Month | 3 | Rs. 2000 | Yes | 60% |
9 | Introduction to Fixed Income Securities | NISM & FIMMDA | 1 Month | 3 | Rs. 2000 | Yes | 60% |
10 | Introduction to Interest Rate Derivatives | NISM & FIMMDA | 1 Month | 3 | Rs. 2000 | Yes | 60% |
11 | Mutual Funds (Basic) | NISM | 1 Month | 4 | Rs. 1200 | No | - |
12 | SME Listing and Compliance | NISM | 1 Month | 3 | Rs. 1200 | Yes | 60% |
13 | Overview of Indian Debt Markets | NISM & FIMMDA | 1 Month | 3 | Rs. 2000 | Yes | 60% |
14 | AML for Accounting Professionals | NISM | 2 Months | 5 | Rs. 3000 | Yes | 60% |
15 | AML for Insurance Professionals | NISM | 2 Months | 5 | Rs. 3000 | Yes | 60% |
16 | AML- KYC and Customer Due Diligence | NISM | 2 Months | 4 | Rs. 3000 | Yes | 60% |
17 | AML Professional in Securities Markets (APSM) | NISM | 2 Months | 5 | Rs. 3000 | Yes | 60% |
18 | AML - Transaction Monitoring and Suspicious Transaction Reporting | NISM | 2 Months | 5 | Rs. 3000 | Yes | 60% |
19 | Securities Market Primer (SMP) | NISM | 2 Months | 9 | Rs. 1500 | No | - |
20 | Certified Anti-Money Laundering Manager (CALM) | NISM | 6 Months | 40 | Rs. 9000 | Yes* | 60% |
21 | Certificate Program in Commodity Warehousing Management (CPWM) | NISM | 6 Months | 55 | Rs. 8000 | Yes* | 60% |
22 | Enterprise Risk and India Regulation Course (ERIRC) | NISM & IRM (India Affiliate) | 6 Months | 16 | Rs. 5000 | Yes | 60% |
23 | Forensic Investigation- Level 1 | NISM | 6 Months | 18 | Rs. 7000 | Yes | 60% |
24 | Forensic Investigation- Level 2 # | NISM | 6 Months | 27 | Rs. 7000 | Yes | 60% |
25 | Certified BFSI Professional (CBP) | NISM, IIBF & NIA | 9 Months | 187 | Rs.10,150 | Yes* | 60% |
26 | Certificate in Cyber Security Foundation (CCSF) | NISM, CERT-In, CSIRT-Fin & C-DAC | 1 Year | 60 | Rs. 2500 | Yes* | 60% |
27 | NISM & CRISIL Certified Credit Underwriter Programme (NCCCU) | NISM & CRISIL | 2 Years | 50 | Rs. 16,000 | Yes* | 60% |
28 | NISM & CRISIL Certified ESG Risk Analyst (NCCERA) | NISM & CRISIL | 2 Years | 30 | Rs. 14,000 | Yes* | 60% |
29 | NISM & CRISIL Certified Wealth Manager(NCCWM) | NISM & CRISIL | 2 Years | 45 | Rs. 12000 | Yes* | 60% |
*Remote proctored examinations are conducted on a quarterly basis (March, June, September, and December).#A candidate must complete level 1 before opting for level 2.